2019 WSB Mustang / Minors / 10U Standings
Final Regular Season
Team | W | L | T | RF | RA | Win % | ||
1 | Addison 3 | 14 | 2 | 0 | 195 | 65 | .875 | RA |
2 | Northlake 1 | 14 | 2 | 0 | 200 | 70 | .875 | |
3 | Franklin Park 1 | 14 | 2 | 0 | 207 | 80 | .875 | |
4 | Addison 1 | 14 | 2 | 0 | 202 | 82 | .875 | |
5 | Bensenville 1 | 12 | 4 | 0 | 195 | 95 | .750 | H2H |
6 | Addison 4 | 12 | 4 | 0 | 189 | 91 | .750 | |
7 | Addison 2 | 10 | 6 | 0 | 174 | 96 | .625 | RA |
8 | Franklin Park 2 | 10 | 6 | 0 | 178 | 118 | .625 | |
9 | Westdale 3 | 10 | 6 | 0 | 160 | 132 | .625 | |
10 | Wood Dale | 7 | 8 | 1 | 125 | 149 | .469 | *** |
11 | Itasca | 7 | 9 | 0 | 136 | 151 | .438 | |
12 | Westdale 1 | 6 | 9 | 1 | 118 | 167 | .406 | |
13 | Bensenville 3 | 6 | 10 | 0 | 104 | 160 | .375 | |
14 | Westdale 2 | 4 | 12 | 0 | 136 | 226 | .250 | H2H |
15 | Northlake 3 | 4 | 12 | 0 | 108 | 180 | .250 | *** |
16 | Franklin Park 3 | 3 | 13 | 0 | 87 | 214 | .188 | |
17 | Bensenville 2 | 2 | 14 | 0 | 64 | 195 | .125 | |
18 | Northlake 2 | 1 | 15 | 0 | 84 | 194 | .063 | |
19 | Bensenville 4 | 0 | 16 | 0 | 47 | 244 | .000 |
*** Minimum games not played penalty applied.
H2H – Head to Head Tiebreaker.
RA – Runs Against Tibreaker